Quick Coupling with Lock and Adapters

1247

Connect hoses and tubes quickly and efficiently, no tools required. Ideal for safe liquid transfers in industries such as ceramics, chemicals, agriculture and more. Its versatility and efficiency make this the most popular type of coupling in the world.

Servitech needs the information below to prepare your budget.
If not provided now, our sales team will contact you later.

Coupling/adapter (referring to the table in the product description)

Benefits
  • Easy to use: Quick connection and disconnection without threading.
  • High durability: Suitable for harsh environments, even with dirty or damaged connections.
  • Practical: Ideal for situations that require frequent hose changes, such as in chemical industrial trucks.
How does it work?

To connect, close the levers simultaneously, ensuring a tight, leak-proof seal. To disconnect, depressurize the assembly and reverse the process.

Features
  • Stainless steel locking latches, maximum mechanical strength and corrosion resistance;
  • Made from polypropylene;
  • BSP threads;
  • Pressão máx. de trabalho 9 BAR (130 PSI) para os modelos de 3/4" á 2", máx. 5 BAR (75 PSI) para os modelos de 3" e de 4".
Available models
E - Macho / Saída espigão
Code Size Ø BSP
18103E2 3/4'' 13
18103E 3/4'' 19
18104E 1'' 25
18104E5 1'' 32
18105E30 1'' 1/4 30
18105E 1'' 1/4 32
18106E5 1'' 1/2 32
18106E 1'' 1/2 38
18106E40 1'' 1/2 40
18107E 2'' 50
18107E53 2'' 53
18109E60 3'' 60
18109E8 3'' 63
18109E 3'' 75
18109E78 3'' 78
18109E87 3'' 87
1810AE105 4'' 105
B - Fêmea/ Rosca macho
Code Size Ø BSP
18103B2 3/4'' G 1/2''
18103B 3/4'' G 3/4''
18104B 1'' G 1''
18105B 1'' 1/4 G 1'' 1/4
18106B5 1'' 1/2 G 1'' 1/4
18106B 1'' 1/2 G 1'' 1/2
18107B 2'' G 2''
18109B8 3'' G 2'' 1/2
18109B 3'' G 3''
1810AB 4 G 4
D - Fêmea/ Rosca macho
Code Size Ø BSP
18103D2 3/4'' G 1/2''
18103D 3/4'' G 3/4''
18104D 1'' G 1''
18105D 1'' 1/4 G 1'' 1/4
18106D5 1'' 1/2 G 1'' 1/4
18106D 1'' 1/2 G 1'' 1/2
18107D 2'' G 2''
18109D8 3'' G 2'' 1/2
18109D 3'' G 3''
1810AD 4 G 4''
A - Macho / Rosca fêmea
Code Size Ø BSP
18103A2 3/4'' G 1/2''
18103A 3/4'' G 3/4''
18104A 1'' G 1''
18105A 1'' 1/4 G 1'' 1/4
18106A5 1'' 1/2 G 1'' 1/4
18106A 1'' 1/2 G 1'' 1/2
18107A 2'' G 2''
18109A8 3'' G 2'' 1/2
18109A 3'' G 3''
1810 AA 4 G 4
C - Fêmea / Saída espigão
Code Size
55904 3/4''
55905 1
55906 1-1/4"
F - Macho / Rosca macho
Code Size
55900 3/4''
55901 1
55902 1-1/4"

Products Related

No products found.

Send your CV

Fill out the form below to apply for one of our available vows.