Granulometric Sieves

1048

Sieves for analysis and particle size classification of particles, grains and bulk materials.

Available in brass and AISI 304 stainless steel models, the sieves have a robust structure with a screen tensioned to the rim.

Servitech needs the information below to prepare your budget.
If not provided now, our sales team will contact you later.

Sieve mesh

Sieve opening

Sieve material

Screen Opening Table
ISO / ASTM MESH OPENING (mm) TOL. (mesh)
Nominal OF UNTIL
4" **** 100,00 97,06 102,94
3.1/2" **** 90,00 87,34 92,66
3" **** 75,00 72,78 77,22
2.1/2" **** 63,00 61,13 64,87
2" **** 50,00 48,51 51,49
1.3/4" **** 45,00 43,65 46,35
1.1/2" **** 37,50 36,37 38,63
1.1/4" **** 31,50 30,55 32,45
1" **** 25,00 24,24 25,76
3/4" **** 19,00 18,42 19,58
5/8" **** 16,00 15,51 16,49
1/2" **** 12,50 12,11 12,89
10,00 9,69 10,31
3/8" **** 9,50 9,20 9,80
5/16" **** 8,00 7,75 8,25
1/4" **** 6,30 6,10 6,50
3,5 3,5 5,60 5,42 5,78
5,00 4,84 5,16
4 4 4,75 4,60 4,90
5 5 4,00 3,87 4,13
6 6 3,35 3,24 3,46
7 7 2,80 2,71 2,89
8 8 2,36 2,28 2,44
10 9 2,00 1,93 2,07
12 10 1,70 1,64 1,76
14 12 1,40 1,35 1,45
16 14 1,18 1,14 1,22
18 16 1,00 0,97 1,03

ISO / ASTM MESH / TYLER APENING(μm) TOL. (mesh)
Nominal OF UNTIL
20 20 850 821 879
25 24 710 685 735
30 28 600 579 621
35 32 500 482 518
40 35 425 409 441
45 42 355 342 368
50 48 300 288 312
60 60 250 240,1 259,9
70 65 212 203,3 220,7
80 80 180 172,4 187,6
100 100 150 143,4 156,6
120 115 125 119,2 130,8
140 150 106 100,8 111,2
170 170 90 85,4 94,6
200 200 75 70,9 79,1
230 250 63 59,3 66,7
270 270 53 49,6 56,4
325 325 45 41,9 48,1
400 400 38 35,1 40,9
500 500 25 22 28
635 635 20 17

Send your CV

Fill out the form below to apply for one of our available vows.